
This summary is provided by Peggy Juchli on behalf of the Pigeon Lake Stewards. The Pigeon Lake Watershed Association extends our sincere appreciation to Peggy and all volunteers that take part in this important initiative.
For information on the this program please visit the Greath Canadian Shoreline Cleanup website.
Weight collected to date: 11,453.45 lbs/5154.05 kg
|
ITEMS COLLECTED BY CATEGORY
|
|
| Shoreline & Recreational |
Number
|
| Bags (paper or plastic) | 1726 |
| Balloons | 247 |
| Beverage bottles (plastic) | 481 |
| Beverage bottles (glass) | 333 |
| Beverage cans | 1071 |
| Caps, lids | 1996 |
| Clothing, shoes | 448 |
| Cups, plates, utensils | 919 |
| Food wrappers/containers | 2507 |
| Pull tabs | 268 |
| 6-pack holders | 36 |
| Shotgun shells, wadding | 26 |
| Straws, stirrers | 503 |
| Toys | 783 |
| Ocean/Waterway |
Number
|
| Bait containers/packaging | 170 |
| Bleach/cleaner bottles | 35 |
| Buoys, floats | 83 |
| Crab/lobster/fish traps | |
| Crates | 3 |
| Fishing line | 63 |
| Fishing lures/light sticks | 62 |
| Fishing nets | 28 |
| Light bulbs/tubes | 13 |
| Oil/lube bottles | 20 |
| Pallets | 9 |
| Plastic sheeting/tarps | 141 |
| Rope | 290 |
| Strapping bands | 207 |
| Smoking Related |
Number
|
| Cigarettes, filters | 7610 |
| Cigarette lighters | 51 |
| Cigar tips | 546 |
| Tobacco packaging/wrappers | 425 |
| Dumping Activities |
Number
|
| Appliances | 1 |
| Batteries | 0 |
| Building materials | 661 |
| Cars/car parts | 67 |
| 55-gallon drums | 5 |
| Tires | 156 |
| Medical/personal Hygiene |
Number
|
| Condoms | 7 |
| Diapers | 31 |
| Syringes | 7 |
| Tampons/Tampon applicators | 3 |
| Items of Local Concern | |
| Fire works | 3371 |
| Plastic flagging bits (3 Year's data) | 1469 |
Most unusual items: a personal water craft with Arizona registration, a leg bone, a super large buoy, an Oilers pompom, a full case of beer, bags of dog doo, and a dog collar and leash attached to an anchor, sports bra, broken lawn mower, anti-bark dog collar, water trampoline.